Service Agreements
Membership Levels
Swipe left or right to view all membership levels.
| Membership Benefits | Platinum Complies with ACCA National Standards for Maintenance | Gold Complies with Energy Star Recommendations | Silver | Bronze |
|---|---|---|---|---|
| Annual Furnace Checkup | ✓ | ✓ | ✓ | N/A |
| Annual Air Conditioning Checkup | ✓ | ✓ | ✓ | N/A |
| Annual Combined Furnace & AC Checkup | — | — | — | ✓ |
| Annual Tank Water Heater Checkup | ✓ | — | — | — |
| Bi-Annual Filter Replacement (up to $50) | ✓ | ✓ | — | — |
| Annual Humidifier Pad Replacement (up to $50) | ✓ | ✓ | — | — |
| Condensate Drain Treatment | ✓ | — | — | — |
| Blower Assembly Cleaning | ✓ | — | — | — |
| Chemically Clean Evaporator Coil | ✓ | — | — | — |
| Chemically Clean Condenser Coil | ✓ | — | — | — |
| Ductwork Inspection | ✓ | — | — | — |
| Lifetime Limited Thermostat Warranty* | ✓ | ✓ | — | — |
| Repair Warranty | 3 Years | 2 Years | 1 Year | 90 Days |
| Diagnostic Fee | $0 | $0 | $65 | $95 |
| After Hours Fee | $0 | $0 | $65 | $95 |
| New Equipment Discount* | $1,000 | $500 | $250 | N/A |
| Repair Discount* | 15% | 15% | 15% | 10% |
| Inflation Protection* | 3 Years | 2 Years | 1 Year | N/A |
| Priority Service (Within)* | Same Day | 24 Hours | 24–48 Hours | 24–72 Hours |
| Preseason Scheduling | Included | Included | N/A | N/A |
| Monthly Investment | $79.99 | $34.99 | $20.99 | $16.99 |
| Additional Furnace Maintenance | $175 | $115 | $75 | $50 |
| Additional AC Maintenance | $175 | $115 | $75 | $50 |
| Additional Tank Water Heater Maintenance | $75 | $75 | $75 | $75 |
| Additional Tankless Water Heater Maintenance | $105 | $105 | $105 | $105 |
| Months of Checkups | All Year | All Year | All Year | May–September |
Membership Pricing: Pricing includes one complete system consisting of one furnace and one AC/heat pump. Boilers, mini-splits, and commercial systems are priced separately.
Canceling a membership before one year will result in a prorated cancellation fee based on membership usage. Please contact the office for additional details.
Mini-Split Agreements
Silver Plan Only
| Indoor Heads | Agreement Price |
|---|---|
| 1 Indoor Head | $235 |
| 2 Indoor Heads | Add $65 |
| 3 Indoor Heads | Add $120 |
Membership Benefits
- Peace of mind knowing your system is operating at peak performance and efficiency.
- Potential cost savings by identifying repairs early and limiting long-term system damage.
- Enhanced air quality and improved indoor comfort.
- Support for manufacturer warranty requirements through regular maintenance.
Membership Terms & Conditions
- Equipment discounts apply only to equipment covered under the agreement. A minimum one-year plan is required. Maximum discount is $1,000.
- Repair discounts apply only to covered equipment. Heat exchangers, compressors, and refrigerants are excluded.
- Maintenance pricing remains fixed as long as there is no lapse in agreement coverage.
- Priority service applies to no-heat or no-cool situations only. Same-day service requires scheduling before 11 AM.
- Lifetime limited thermostat warranty excludes smart thermostats. Replacement thermostat will be a Pro 1.
After-Hours Service Disclaimer
- Weekday on-call answering and response: Close of business through 9 PM.
- Weekend on-call answering and response: 7 AM–5 PM each day.
- Holiday on-call answering and response: 7 AM–12 PM.
- If the Weather Channel forecasts temperatures of 32°F or lower for any part of the day or night, technicians will monitor until 9 PM.
